Compared with single-core jumpers, dual-core soft jumpers refer to two single-core jumpers combined together, also known as figure-8 optical cables.
Jacket Material: PVC, LSZH.
Features flexibility, agility and easy operation.
Suitable for use in optical components such as pigtails and jumpers.
Products can be designed according to customers' specific requirements.
Excellent flame-retardant performance, easy peelability, and high and low temperature stability.
| Number of Cores | Optical Cable Specification (mm) | Crushing Force (N/100mm) | Tensile Force (N) | Minimum Bending Radius (mm) | Weight (kg/km) | Operating Temperature (℃) | |||
| Short-Term | Long-Term | Short-Term | Long-Term | Dynamic | Static | ||||
| 4 | 6.5 | 10000 | 3000 | 800 | 500 | 65 | 130 | 50 | -40~85 |
| 6 | 6.5 | 10000 | 3000 | 800 | 500 | 65 | 130 | 50 | -40~85 |
| 8 | 7.5 | 10000 | 3000 | 1000 | 500 | 75 | 130 | 60 | -40~85 |
| 12 | 7.5 | 10000 | 3000 | 1000 | 500 | 75 | 130 | 60 | -40~85 |
Optical Performance Indicators of Single-Mode Fiber Connectors Unit: dB
| Serial No. | Item Name | Single-Mode (1310nm and 1550nm) | ||||||
| Insertion Loss | Additional Loss | Return Loss | Return Loss Variation | |||||
| PC, UPC Type | APC Type | PC Type | UPC Type | APC Type | ||||
| A | Before Test | ≤ 0.35 | ≤ 0.35 | ≥ 45 | ≥ 50 | ≥ 60 | ||
| B | Interchangeability Test | ≤ 0.5 | ≤ 0.5 | ≥ 43 | ≥ 48 | ≥ 58 | ||
| C | Mechanical Durability | ≤ 0.5 | ≤ 0.5 | ≤ 0.2 | ≥ 43 | ≥ 48 | ≥ 58 | ≤ 5 |
| D | Tensile Test | ≤ 0.5 | ≤ 0.5 | ≤ 0.2 | ≥ 43 | ≥ 48 | ≥ 58 | ≤ 5 |
| E | High Temperature Test | ≤ 0.5 | ≤ 0.5 | ≤ 0.2 | ≥ 43 | ≥ 48 | ≥ 58 | ≤ 5 |
| F | Low Temperature Test | ≤ 0.5 | ≤ 0.5 | ≤ 0.2 | ≥ 43 | ≥ 48 | ≥ 58 | ≤ 5 |
| G | Damp Heat Test | ≤ 0.5 | ≤ 0.5 | ≤ 0.2 | ≥ 43 | ≥ 48 | ≥ 58 | ≤ 5 |
| H | Salt Spray Test | ≤ 0.5 | ≤ 0.5 | ≤ 0.2 | ≥ 43 | ≥ 48 | ≥ 58 | ≤ 5 |
| I | Transportation Test | ≤ 0.5 | ≤ 0.5 | ≤ 0.2 | ≥ 43 | ≥ 48 | ≥ 58 | ≤ 5 |
| * Note 1: Additional Loss = Insertion Loss after Routine Test - Insertion Loss before Test. If negative, it is zero. * Note 2: Return Loss Variation = Return Loss before Test - Return Loss after Routine Test. If negative, it is zero. | ||||||||
2) Optical Performance Indicator Requirements for Multi-Mode Fiber Connectors
a) The insertion loss (including repeatability) of any plug connected to a standard plug via a standard adapter shall be ≤ 0.2dB.
b) The insertion loss of two plugs connected via a standard adapter shall be ≤ 0.3dB.
c) After various tests, the allowable variation of insertion loss shall be ≤ 0.2dB, and the variation of return loss shall be < 5dB.