Dense Wavelength Division Multiplexer (DWDM) multiplexes optical signals of different wavelengths onto a single optical fiber (multiplexing), or separates multiple optical channels multiplexed in a single optical fiber by wavelength (demultiplexing). The 100G or 200G channel spacing dense wavelength division multiplexer/demultiplexer uses mature multi-cavity dielectric films to achieve optical filtering, with good wavelength stability and sealed packaging process, high environmental stability. Used in optical fiber amplifiers, OADM and OTC functions of DWDM systems, and application of DEDM technology in power systems.
Standard: Supports full-duplex and half-duplex modes
Wavelength: Complies with ITU-T G.695 standard
| Parameter | Specification | Unit | |
| ITU Grid (C and L Band) | nm | ||
| Channel Bandwidth | λc + 0.11/0.125 (minimum) | λc + 0.25 (minimum) | nm |
| Channel Spacing | 100 | 200 | GHz |
| Channel Flatness | ≤ 0.4 | ≤ 0.4 | nm |
| Insertion Loss | ≤ 1.6 (2 Channel) | ≤ 1.6 (2 Channel) | dB |
| ≤ 2.4 (4 Channel) | ≤ 2.4 (4 Channel) | dB | |
| ≤ 2.5 (8 Channel) | ≤ 3.2 (16 Channel) | dB | |
| ≤ 3.5 (16 Channel) | ≤ 3.5 (16 Channel) | dB | |
| Adjacent Channel Isolation | ≥ 30 | dB | |
| Non-Adjacent Channel Isolation | ≥ 45 | dB | |
| Insertion Loss Temperature Coefficient | ≤ 0.005 | dB/℃ | |
| Polarization Dependent Loss (PDL) | ≤ 0.1 | dB | |
| Polarization Mode Dispersion (PMD) | ≤ 0.1 | ps | |
| Return Loss (RL) | ≥ 45 | dB | |
| Directivity | ≥ 55 | dB | |
| Operating Temperature | 0 to 70 | ℃ | |
| Storage Temperature | -40 to 85 | ℃ | |
| Package Dimensions | 80 (L) x 58 (W) x 6.6 (H) | mm | |
We provide professional optical fiber communication solutions tailored to different industries and application scenarios.
The FTTN (Fiber to the Node) solution involves laying optical fibers to node cabinets several miles away from users, then transmitting network signals to user terminals via traditional copper cables. It is an ideal choice for meeting the broadband upgrade needs of urban areas or communities, and is suitable for access requirements in small and medium-sized regions.
Urban and Peri-Urban Areas
Major Residential Areas and Communities